| Personal Information | ||||
|---|---|---|---|---|
| Team | Red Bull Racing | |||
| Nationality | German | ![]() | ||
| Date of Birth | 01/18/1963 | |||
| Place of Birth | Oerlinghausen, Germany | |||
| Residence | Gütersloh, Germany | |||
| Occupation | Logistician (Roller Bearing) | |||
| Hobbies | VW Beetle | |||
| Favourite Team | Team HotLap Masters | |||
| Favourite Track | all WS >120 | |||
| Favourite Car | Formula | |||
| Favourite Drink | Malt beer | |||
| Favourite Food | Currywurst | |||
| Favourite Music | Pink Floyd, Dire Straits, APP | |||
| PGR Formula One Stats | ||||
| Grand Prix entered | 38 | |||
| Highest grid position | 1 (4x) | |||
| Highest race finish | 1 (1x) | |||
| Points | 355 | |||
| World Championships | 0 | |||
| Greatest success | GRC 14 Champion, 1st in Beat Them All S1, 2nd in 2009 and 2010 PGR F1 World Driver's Championship | |||
Login




Toro Rosso

Ferrari

Williams
Team Lotus
Red Bull Racing
Sauber
Mercedes GP
McLaren

Force India
Marussia Virgin

HRT
Tyrrell
Australian GP
Malaysian GP
Chinese GP
Japanese GP
Spanish GP
Monaco GP
United States GP
Canadian GP
British GP
Belgian GP
European GP
Italian GP
Argentine
GP
Abu Dhabi GP
1/01/2011
RudyOosterndijk

