The historical statistics of the Championship are accurate as of the end of the 2010 season.
| Most Race Wins (overall) | |||
|---|---|---|---|
| 30 | RudyOosterndijk | ![]() | 2009 - 2010 |
| 4 | Ruuni | ![]() | 2010 |
| 3 | Kart_fahrer | ![]() | 2009 - 2010 |
| Most Race Wins (season) | |||
|---|---|---|---|
| 18 | RudyOosterndijk | ![]() | 2009 |
| 12 | RudyOosterndijk | ![]() | 2010 |
| 4 | Ruuni | ![]() | 2010 |
| Most Pole Positions (overall) | |||
|---|---|---|---|
| 21 | RudyOosterndijk | ![]() | 2009 - 2010 |
| 4 | Zero | ![]() | 2010 |
| 4 | Majortom | ![]() | 2009 - 2010 |
| Most Pole Positions (season) | |||
|---|---|---|---|
| 11 | RudyOosterndijk | ![]() | 2010 |
| 10 | RudyOosterndijk | ![]() | 2009 |
| 4 | Zero | ![]() | 2010 |
Login




Toro Rosso

Ferrari

Williams
Team Lotus
Red Bull Racing
Sauber
Mercedes GP
McLaren

Force India
Marussia Virgin

HRT
Tyrrell
Australian GP
Malaysian GP
Chinese GP
Japanese GP
Spanish GP
Monaco GP
United States GP
Canadian GP
British GP
Belgian GP
European GP
Italian GP
Argentine
GP
Abu Dhabi GP
1/01/2011
RudyOosterndijk

